thank you
Your email has been sent.
5520 Sun Valley Blvd - La Mexicana Meat Market 3,648 SF Retail Building


About 5520 SUN VALLEY BLVD , SUN VALLEY , NV 89433
| Price | Not Individually For Sale | Building Class | C |
| Building Size | 3,648 SF | Lot Size | 0.38 AC |
| Property Type | Retail | Tenancy | Single |
| Property Subtype | Freestanding |
| Price | Not Individually For Sale |
| Building Size | 3,648 SF |
| Property Type | Retail |
| Property Subtype | Freestanding |
| Building Class | C |
| Lot Size | 0.38 AC |
| Tenancy | Single |
Executive Summary
3650 SF meat market.
1 of 3
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
